EWS 2014 1300 GH

Littleton SC

Results as of 22:02 on December 22, 2014

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Rating system: PY, Entries: 32, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN Sat 18/10
18/10/14
Sat 25/10
25/10/14
Sun 26/10
26/10/14
Sat 01/11
01/11/14
Sat 08/11
08/11/14
Sat 15/11
15/11/14
Sat 22/11
22/11/14
Sat 29/11
29/11/14
Sat 06/12
06/12/14
Sat 13/12
13/12/14
Sat 20/12
20/12/14
Total Nett
1 Jowett Jonathan   SOLO 5102 1126   2.0 3.0 (14.0 DNC) 1.0 (14.0 DNC)   (14.0 DNC) (14.0 DNC)   3.0 65.0 9.0
DNQ Derham Simon   SOLO 5393 1126   (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC)   (14.0 DNC) 14.0 DNC   4.0 78.0 22.0
DNQ Jowett Vanda   SOLO 5126 1126   1.0 4.0 (14.0 DNC) 6.0 DNF (14.0 DNC)   (14.0 DNC) (14.0 DNC)   14.0 DNC 81.0 25.0
DNQ Pepper Ed   SOLO 4851 1126   3.0 (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC)   (14.0 DNC) 5.0 DNF   14.0 DNC 84.0 28.0
DNQ Rickards Julian   SOLO 5187 1126   (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   1.0 86.0 30.0
DNQ Cambrook Richard   SOLO 4761 1126   (14.0 DNC) 1.0 3.0 (14.0 DNC) (14.0 DNC)   (14.0 DNC) 14.0 DNC   14.0 DNC 88.0 32.0
DNQ Dodman Richard   LASER 20501 1095   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   4.0 2.0   14.0 DNC 90.0 34.0
DNQ Glover Laura   LASER RADIAL 52435 1136   (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   2.0 90.0 34.0
DNQ Mizzi Toby Callan Tom RS FEVA XL 1926 1222   (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC)   1.0 14.0 DNC   14.0 DNC 90.0 34.0
DNQ Watson Andrea   COMET 168 1217   4.0 (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC)   14.0 DNC 5.0 DNF   14.0 DNC 93.0 37.0
DNQ Newman Martin   LASER 43463 1095   (14.0 DNC) (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC)   2.0 14.0 DNC   14.0 DNC 94.0 38.0
DNQ Dodman Richard   LASER RADIAL 120538 1136   (14.0 DNC) (14.0 DNC) 9.0 3.0 (14.0 DNC)   (14.0 DNC) 14.0 DNC   14.0 DNC 96.0 40.0
DNQ Lamb Ros   COMET 470 1217   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 1.0   14.0 DNC 99.0 43.0
DNQ Lamb Ros   LASER PICO 2217 1318   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0   14.0 DNC 14.0 DNC   14.0 DNC 99.0 43.0
DNQ Doyle Sue   COMET 212 1217   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0   14.0 DNC 14.0 DNC   14.0 DNC 100.0 44.0
DNQ O'Toole Tim   SOLO 4489 1126   (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 100.0 44.0
DNQ Glover David   LASER RADIAL 52435 1136   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   3.0 14.0 DNC   14.0 DNC 101.0 45.0
DNQ Wyatt David Jackie RS VISION 000 1116   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0   14.0 DNC 14.0 DNC   14.0 DNC 101.0 45.0
DNQ Newman Martin   LASER RADIAL 7860 1136   (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 102.0 46.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1136   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC   5.0 103.0 47.0
DNQ Harris Mel   LASER RADIAL 35572 1136   (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 103.0 47.0
DNQ Robertson Dave   COMET 212 1217   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   5.0 14.0 DNC   14.0 DNC 103.0 47.0
DNQ Wadge Grant Wyatt David RS VISION B 1116   (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 104.0 48.0
DNQ Greagg Martin   LASER 144402 1095   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC   6.0 104.0 48.0
DNQ Bennett Andy Watson Andrea LASER 2000 2629 1100   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC   7.0 105.0 49.0
DNQ Hurn Paul   SOLO 4758 1126   (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 105.0 49.0
DNQ Bennett Andy   ENTERPRISE 20756 1133   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   7.0 DNF 14.0 DNC   14.0 DNC 105.0 49.0
DNQ Thorning Peter   SOLO 4825 1126   (14.0 DNC) 8.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 106.0 50.0
DNQ Pepper Nick   LASER 167994 1095   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC   14.0 DNC 14.0 DNC   9.0 DNF 107.0 51.0
DNQ Stafford John   COMET 213 1217   (14.0 DNC) (14.0 DNC) 10.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 108.0 52.0
DNQ Povey Edgar   LASER 73543 1095   (14.0 DNC) (14.0 DNC) 11.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 109.0 53.0
DNQ Drewett Iwan   RS FEVA XL 2189 1222   (14.0 DNC) (14.0 DNC) 12.0 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC   14.0 DNC 110.0 54.0

Sat 25/10 - 25/10/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1126 40.26 0.35.55 1.0
2 Jowett Jonathan   SOLO 5102 1126 40.45 0.36.11 2.0
3 Pepper Ed   SOLO 4851 1126 41.13 0.36.36 3.0
4 Watson Andrea   COMET 168 1217 53.18 0.43.48 4.0

Sun 26/10 - 26/10/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Cambrook Richard   SOLO 4761 1126 52.01 0.46.12 1.0
2 O'Toole Tim   SOLO 4489 1126 53.38 0.47.38 2.0
3 Jowett Jonathan   SOLO 5102 1126 53.39 0.47.39 3.0
4 Jowett Vanda   SOLO 5126 1126 54.09 0.48.05 4.0
5 Harris Mel   LASER RADIAL 35572 1136 52.26 1.01.32 5.0
6 Wadge Grant Wyatt David RS VISION B 1116 56.11 1.07.07 6.0
7 Thorning Peter   SOLO 4825 1126 DNF   8.0

Sat 01/11 - 01/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1126 48.19 0.42.55 1.0
2 Derham Simon   SOLO 5393 1126 48.22 0.42.57 2.0
3 Cambrook Richard   SOLO 4761 1126 48.40 0.43.13 3.0
4 Glover Laura   LASER RADIAL 52435 1136 50.14 0.44.13 4.0
5 Mizzi Toby Callan Tom RS FEVA XL 1926 1222 54.08 0.44.18 5.0
6 Pepper Ed   SOLO 4851 1126 51.10 0.45.26 6.0
7 Hurn Paul   SOLO 4758 1126 52.48 0.46.53 7.0
8 Newman Martin   LASER 43463 1095 54.39 0.49.55 8.0
9 Dodman Richard   LASER RADIAL 120538 1136 56.53 0.50.04 9.0
10 Stafford John   COMET 213 1217 47.00 0.51.30 10.0
11 Povey Edgar   LASER 73543 1095 59.42 0.54.31 11.0
12 Drewett Iwan   RS FEVA XL 2189 1222 50.58 0.55.37 12.0
13 Watson Andrea   COMET 168 1217 DNF   14.0

Sat 08/11 - 08/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1126 33.58 0.30.10 1.0
2 Derham Simon   SOLO 5393 1126 35.34 0.31.35 2.0
3 Dodman Richard   LASER RADIAL 120538 1136 38.45 0.34.07 3.0
4 Newman Martin   LASER RADIAL 7860 1136 38.48 0.34.09 4.0
5 Jowett Vanda   SOLO 5126 1126 DNF   6.0

Sat 15/11 - 15/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lamb Ros   LASER PICO 2217 1318 58.00 0.44.00 1.0
2 Doyle Sue   COMET 212 1217 57.00 0.46.50 2.0
3 Wyatt David Jackie RS VISION 000 1116 76.00 1.08.06 3.0

Sat 29/11 - 29/11/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Mizzi Toby Callan Tom RS FEVA XL 1926 1222 40.08 0.32.51 1.0
2 Newman Martin   LASER 43463 1095 38.18 0.34.59 2.0
3 Glover David   LASER RADIAL 52435 1136 39.47 0.35.01 3.0
4 Dodman Richard   LASER 20501 1095 39.32 0.36.06 4.0
5 Robertson Dave   COMET 212 1217 44.32 0.36.36 5.0
6 Bennett Andy   ENTERPRISE 20756 1133 DNF   7.0

Sat 06/12 - 06/12/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lamb Ros   COMET 470 1217 49.01 0.40.17 1.0
2 Dodman Richard   LASER 20501 1095 44.30 0.40.38 2.0
3 Pepper Ed   SOLO 4851 1126 DNF   5.0
3 Watson Andrea   COMET 168 1217 DNF   5.0

Sat 20/12 - 20/12/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1126 50.58 0.45.16 1.0
2 Glover Laura   LASER RADIAL 52435 1136 51.38 0.45.27 2.0
3 Jowett Jonathan   SOLO 5102 1126 52.25 0.46.33 3.0
4 Derham Simon   SOLO 5393 1126 52.47 0.46.53 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1136 55.56 0.49.14 5.0
6 Greagg Martin   LASER 144402 1095 54.38 0.49.54 6.0
7 Bennett Andy Watson Andrea LASER 2000 2629 1100 57.55 0.52.39 7.0
8 Pepper Nick   LASER 167994 1095 DNF   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com